2023 New Two-Wheel Folding Kick Scooter Off Road Dual Motor Electric Scooter
Basic Info
Model NO. | GS5 |
Wheels | 2 Wheels |
Battery Type | Lithium Battery |
Certification | CE |
Frame Material | Aluminum Alloy |
Foldable | Foldable |
Frame | Aircraft-grade Aluminum Alloy |
Rider Required Height | 120-200cm (3′11" - 6′6") |
IP Rating | IPX7 for Battery & Controller, and All Wateproof C |
Max Payload | 150 kg ( 330 lbs ) |
Max. Climbing Angle | 46.63% (about 25 degree) |
Operating Temperature | "-10°C ~ 40°C (14 ~ 104°F) |
Battery | 52V DC, 21Ah, 1092Wh, LG 3500mAh Lithium Cells |
Range | Approx. 60 Km |
Charging Time | Approx. 9 Hours |
Rated Power | Front and Rear 1300w*2 |
Max Speed (Km/h) | Approx. 65 km/h (40.37 mph ) |
Net Weight | Approx. 34 kg ( 74.8 lbs ) |
Transport Package | Carton Box |
Specification | 1280x600x1250mm (unfold) |
Trademark | ZIMO |
Origin | Shanghai |
HS Code | 8711600010 |
Production Capacity | 80000 Pieces/Year |
Packaging & Delivery
Package size per unit product 133.00cm * 30.00cm * 66.00cm Gross weight per unit product 42.000kgProduct Description
Two Wheels Dual Motor Electric Scooter GS5
Quick, reliable, smooth - our dual motor electric scooter GS5 - offer the fastest way to deal with the first and last mile transportationchallenges.
Skip the traffic, save money, and get to where you´re destined to be.
Together, we can redefine the future of urban mobility by helping you move around in an eco-friendly way.
Our vision: Build a future of eco-sustainable micro mobility
The Mission: Empower cities and communities by connecting them with a network of smart, innovative and eco-sustainable urban
transport solutions
Saving time, saving money, and saving the environment!
Specification | ZIMO GS5 with Dual Motor |
Frame | Aircraft-grade Aluminum Alloy |
Dimension ( LxWxH ) | 1280x600x1250mm (unfold) |
Rider Recommended Age | 14+ years |
Rider Required Height | 120-200cm (3'11" - 6'6") |
IP Rating | IPX7 for Battery & Controller, and All Wateproof Cable Connector. |
Max Payload | 150 kg ( 330 lbs ) |
Max. Climbing Angle | 46.63% (about 25 degree) |
Operating Temperature | "-10°C ~ 40°C (14 ~ 104°F) |
Storage Temperature | "-20°C ~ +50°C ( -4°F~122°F ) |
Battery | 52V DC, 21Ah, 1092Wh, LG 3500mAh Lithium Cells |
Range | Approx. 60 Km |
Charger | AC100~240V input 50-60Hz, Output Power 117.6W (58.8V 2A) |
Charging Time | Approx. 9 Hours |
Motor | Powerful Waterproof Dual Motor, Max Torque 35 N·m each |
Rated Power | Front and Rear 1300w*2 |
Max. Power | Front and Rear 1560w*2 |
Max Speed (Km/h) | Approx. 65 km/h (40.37 mph ) |
Suspension | Front and Rear Hydraulic Double Shock Absorption |
Front & Rear Tire | 11-inch Cross-country Tire |
Lights | Front 1.1w Built-in Led Light, Rear Single Tail Lights |
Brake Mode | Front & Rear Double Oil Disc Brake & EABS |
Display | LCD Screen, Battery Indicator, Performace Mode, Speed |
Net Weight | Approx. 34 kg ( 74.8 lbs ) |
Carton Size | 1330x305x660mm |
Container Loading | 80 pieces/20'GP, 220 pieces/40'HQ |
Main Features:
1. 1300w Powerfull Waterproof Dual Motor 2. Big Battery 52V 21Ah with Long Range 3. Max Speed Approx. 60 km/h (Can be adjusted)4. Front & Rear Double Oil Disc Brake & EABS5. LCD Screen, Battery Indicator, Performace Mode, Speed6. New Folding Mechanism for more StabilityMore Images
Customer Reviews
Certificate
Production Factory
Exporting Countries