Category
Lightweight and Easy-to-Fold Cheap Disabled 3 Wheel Tricycle Electric Mobility Scooter for Convenient Movement
Overview Package size per unit product 90.00cm * 58.00cm * 47.00cm Gross weight per unit product 35.000kg Cheap Disabled
Basic Info
Model NO. | TEW004A |
Load Capacity | 100-200kg |
Accessories | Manual |
Certification | CE, SGS |
Folded | Folded |
Voltage | 48V |
Power | 201-500W |
Charging Time | 4 Hours |
Packaging | Carton |
Wheel Hub | Steel |
Overall Width | 54cm |
Seat Width | 36cm |
Seat Height | 43cm |
Overall Height | 80cm |
Overall Length | 106cm |
Real Wheel Dia. | 10" |
Front Wheel Dia. | 8" |
Turning Radius | 77cm |
Loading Capacity | 100kg |
Max. Speed | 20km/H |
Foldable Size | 47*38*76cm |
Nw | 41.5kg |
Gw | 45kg |
Motor | 350W |
Battery | 12ah Lead Acid |
Transport Package | 1 Piece/CTN |
Specification | 95*55*46cm |
Trademark | Topmedi |
Origin | China |
HS Code | 87139000 |
Production Capacity | 10000pieces/Year |
Packaging & Delivery
Package size per unit product 90.00cm * 58.00cm * 47.00cm Gross weight per unit product 35.000kgProduct Description
Cheap Disabled Folding 3 Wheel Tricycle Power Electric Mobility ScooterProduct Description
Our rehabilitation products include sports wheelchair, cerebral palsy wheelchair, aluminum wheelchair, steel wheelchair, electrical wheelchair, walking aids, bath bench, crutches, hospital beds,mobility scooter and etc. Our wheelchair factory is a leading manufacturer of wheelchair and rehabilitation equipments in China.
TEW004A
1.Controller: domestic2.Battery: 12AH lead acid3.Motor: 350W4.Drive mode: rear drive5.Removable armrest6.Speed: 20km/h7.Climbing ability: 8°8.Left and right track: 59cm9.Braking method: front and rear drum brakes10.Turning radius: 77cm11.Anti-rolling small wheels on both sides
Product Parameters
Overall width | 54 |
Overall Length | 106 |
Overall Height | 80 |
Seat Width | 36 |
Seat Height | 43 |
Backrest Height | 32 |
Real wheel dia. | 10" |
Front-wheel dia. | 8" |
Loading capacity | 100kg |
Carton size | 95*55*46 |
N.W. | 41.5 |
G.W. | 45 |
Detailed Photos
Company Profile